| Management number | 215699397 | Release Date | 2026/04/12 | List Price | $19.58 | Model Number | 215699397 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Flavor | Unflavored |
|---|---|
| Diet Type | Gluten Free |
| Item Form | Capsule |
| Brand Name | MJO |
| Model Name | CSJS2PCK |
| Unit Count | 120 Count |
| Dosage Form | Capsule |
| Item Weight | 5 Ounces |
| Manufacturer | MJO |
| Model Number | CSJS2PCK |
| Pill Coating | Uncoated |
| Container Type | Bottle |
| Number of Items | 2 |
| Product Benefits | All Natural |
| Dose Release Method | Immediate Release |
| Special Ingredients | Gluten Free |
| Allergen Information | Allergen-Free |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | All Natural |
| Manufacturer Part Number | CSJS2PCK |
| Specific Uses For Product | Nerve |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form