| Management number | 214917942 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 214917942 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 44.5" x 15.7" x 40.5" |
|---|---|
| Brand | Rongbuk |
| Color | Black |
| Shape | Rectangular |
| Style | Mid-Century |
| Theme | Mid-Century |
| Tilting | No |
| Material | Engineered Wood |
| Base Type | Leg |
| Leg Style | Straight Leg |
| Room Type | Bedroom, Dining Room, Hallway, Kitchen, Living Room |
| Top Color | White/Black/Rustic Brown |
| Base Color | Black |
| Item Width | 44.5 Inches |
| Model Name | bar table |
| Is Foldable | No |
| Item Weight | 31 pounds |
| Manufacturer | Rongbuk |
| Table design | Coffee Table |
| Base Material | Metal |
| Is Customizable | No |
| Number of Items | 1 |
| Special Feature | Space Saving |
| Furniture Finish | Marble |
| Seating Capacity | 4 |
| Item model number | table-007 |
| Is Stain Resistant | Yes |
| Product Dimensions | 15.7"D x 44.5"W x 40.5"H |
| Tabletop Thickness | 40.5 Inches |
| Included Components | Assembly Guide, Installation Tool |
| IndoorOutdoor Usage | Indoor |
| Base To Top Distance | 102.87 Centimeters |
| Product Care Instructions | Wipe with Damp Cloth |
| Specific Uses For Product | home, restaurant, bar, pub, coffee shop, kitchen |
| Includes All Assembly Tools | Yes |
| Recommended Uses For Product | Bars/pubs, coffee shops, libraries, offices, meeting rooms, kitchens, living rooms, entryways, parties, weddings |
| Maximum Weight Recommendation | 220 Pounds |
| Assembly Instructions Description | Included |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form