| Management number | 213994695 | Release Date | 2026/04/12 | List Price | $43.10 | Model Number | 213994695 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 753182239835 |
|---|---|
| Item Form | Bundle |
| Skin Type | All |
| Brand Name | Carolyn's Facial Fitness |
| Scent Name | Unscented |
| Unit Count | 6.5 Fluid Ounces |
| Manufacturer | Carolyn's Facial Fitness - Facelift Through Exercise |
| Number of Items | 5 |
| Material Features | Natural |
| Material Type Free | Unscented |
| Target Use Body Part | Face |
| Recommended Uses For Product | Hydrating,Provides Mineral,Cleansing,Provides Vitamins,Nourishing,Antioxidants,Anti-aging |
| Other Special Features of the Product | Clinically Tested, Not Test, Unscented |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form