| Management number | 215766543 | Release Date | 2026/04/12 | List Price | $23.99 | Model Number | 215766543 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 790304990281 |
|---|---|
| Item Form | Powder |
| Brand Name | Great Value |
| Unit Count | 12.00 Count |
| Item Weight | 0.85 Ounces |
| Container Type | Packet |
| Number of Items | 12 |
| Product Shelf Life | 365 Days |
| Item Package Weight | 0.52 Kilograms |
| Special Ingredients | Grape, Strawberry Kiwi, Mixed Berries |
| Age Range Description | Adult |
| Sweetness Description | Not Sweet / Slightly Sweet |
| Liquid Contents Description | Drink Mixes |
| Caffeine Content Description | Caffeine Free |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form