| Management number | 213849786 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 213849786 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Color | Gold |
|---|---|
| Shape | Round |
| Voltage | 5 Volts |
| Wattage | 5 watts |
| Lamp Type | Table Lamp |
| Room Type | Bedroom, Dining Room, Kitchen, Living Room, Patio |
| Brand Name | JACKYLED |
| Efficiency | Energy Efficient |
| Style Name | Modern |
| Unit Count | 2.0 Count |
| Item Weight | 3.4 Pounds |
| Shade Color | Gold |
| Switch Type | Touch |
| Finish Types | Coated |
| Manufacturer | guang zhou shi tai rong yi ke ji you xian gong si |
| Model Number | JKTL02-7005402B |
| Power Source | Battery Powered |
| Base Diameter | 4.33 Inches |
| Base Material | Metal |
| Is Waterproof | True |
| Material Type | Acrylic, Metal |
| Mounting Type | Tabletop |
| Control Method | Touch |
| Item Type Name | 2 Pack Table Lamps |
| Shade Material | Metal |
| Bulb Shape Size | AR111 |
| Controller Type | Push Button |
| Lighting Method | Adjustable |
| Number of Items | 2 |
| Installation Type | Freestanding |
| Light Source Type | LED |
| Subject Character | 3 adjustable heights & 3 color temperatures: 3000K, 4000K, 6500K with 10%-100% stepless brightness control |
| Additional Features | 5000mAh Battery Powered & Type-C Charging Cable Included, Adjustable Color Temperature, Adjustable Height, Dimmable, Portable & Cordless |
| Included Components | Power Cable |
| Is Product Cordless | Yes |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Connectivity Protocol | USB |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | USB |
| Number of Light Sources | 2 |
| Item Dimensions D x W x H | 4.33"D x 4.33"W x 19.68"H |
| Specific Uses For Product | Decoration, Indoor activities, Outdoor activities, Ambient lighting, Decoration, Night Light, Reading |
| Recommended Uses For Product | Indoor Ambient lighting |
| Manufacturer Warranty Description | 1 year. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form