| Management number | 215766952 | Release Date | 2026/04/12 | List Price | $18.00 | Model Number | 215766952 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 850009273017 |
|---|---|
| Flavor | Raspberry Salt |
| Diet Type | Gluten Free, Keto, Paleo, Vegan |
| Item Form | Powder |
| Brand Name | Drink LMNT |
| Unit Count | 6.6 Ounce |
| Dosage Form | Powder |
| Item Weight | 180 Grams |
| Manufacturer | LMNT ELEMENTAL LABS |
| Model Number | RaspberrySalt test |
| Container Type | Stick Pack |
| Item Dimensions | 4.34 x 3.16 x 6.5 inches |
| Number of Items | 1 |
| Product Benefits | Energy Management |
| Material Features | Gluten Free, Low Carb, Low Sodium, Sugar Free |
| Material Type Free | Sugar Free |
| Special Ingredients | Magnesium, Potassium, Sodium |
| Allergen Information | Gluten Free |
| Age Range Description | Adult |
| Primary Supplement Type | Magnesium, Potassium |
| Manufacturer Part Number | RaspberrySalt test |
| Specific Uses For Product | Electrolytes Drink |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form