| Management number | 215789239 | Release Date | 2026/04/12 | List Price | $12.03 | Model Number | 215789239 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | Medium |
|---|---|
| Flavor | Fruit |
| Item Form | Taffy |
| Brand Name | Now and Later |
| Item Shape | Square |
| Unit Count | 38.0 Ounce |
| Item Weight | 38.1 Ounces |
| Container Type | Tub |
| Number of Items | 1 |
| Sugar Candy Type | chewy |
| Candy Consistency | Chewy |
| Item Package Weight | 1.25 Kilograms |
| Age Range Description | All Ages |
| Item Package Quantity | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form