| Management number | 215121322 | Release Date | 2026/04/12 | List Price | $187.60 | Model Number | 215121322 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Shuttle DH32UE series packs Intel’s 11th generation Core processors with the built-in UHD graphics and supports high-speed 3200Mhz DDR4 memory allowing fast transmission bandwidth, doubling graphics performance, and better power efficiency. This model supports up to 4 independent displays via its four native HDMI outputs, with 4K resolution at 60Hz refresh rate to make it ideal for deployment in presenting high quality contents in the central control room, video conferencing and multi-display applications.
| Brand | Shuttle |
|---|---|
| Color | Black |
| Model Name | DH32UE |
| Manufacturer | Shuttle |
| Model Number | DH32UE |
| BuiltIn Media | Water Cooling |
| Processor Brand | Intel |
| Processor Speed | 2 GHz |
| Total Usb Ports | 8 |
| CPU Model Number | Pentium Gold 7505 |
| Operating System | Linux, Windows 10, Windows 11 |
| Processor Series | Pentium Other |
| Processor Socket | BGA 1449 |
| Graphics Ram Type | L2 cache |
| Additional Features | 4K Resolution and Quad Displays, Exclusive Cooling Technology, Great Expansion via Dual M.2 Slots, Hardware EDID Emulators, High-Speed Dual Gigabit LAN, Operable in 0-50°C, Rich I/O Connections |
| Hard Disk Interface | Serial ATA-600 |
| Graphics Coprocessor | Intel UHD Graphics |
| Graphics Description | Integrated |
| HumanInterface Input | Keyboard, Mouse |
| Warranty Description | 3 Year Manufacturer |
| Hard Disk Description | HDD, SSD |
| RAM Memory Technology | DDR4 |
| Memory Slots Available | 2 |
| Connectivity Technology | usb_type_a, usb_type_c |
| Graphics Card Interface | Integrated |
| Ram Memory Maximum Size | 64 GB |
| Specific Uses For Product | Business, Multimedia |
| Display Resolution Maximum | 3840x2160 Pixels |
| Total Number of HDMI Ports | 4 |
| Cache Memory Installed Size | 4 |
| Personal Computer Design Type | Barebone |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form