| Management number | 214918037 | Release Date | 2026/04/12 | List Price | $54.40 | Model Number | 214918037 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Size | 31.5" |
|---|---|
| Brand | Deenziilix |
| Color | Black |
| Shape | Round |
| Style | Mid-Century Modern |
| Theme | Love |
| Tilting | No |
| Material | Engineered Wood, Metal |
| Base Type | Pedestal |
| Leg Style | Straight Leg |
| Room Type | Bedroom, Classroom, Dining Room, Home Office, Study Room |
| Top Color | White |
| Base Color | White |
| Item Width | 31.5 Inches |
| Model Name | Round Dining Table |
| Finish Type | Laminated |
| Is Foldable | No |
| Item Weight | 27.7 pounds |
| Manufacturer | Deenziilix |
| Table design | Dining Table |
| Base Material | Metal |
| Is Customizable | No |
| Number of Items | 1 |
| Special Feature | Easy Assembly, Space Saving |
| Frame Joint Type | bolted |
| Furniture Finish | Metal |
| Seating Capacity | 4 |
| Item model number | DEEN01 |
| Is Stain Resistant | No |
| Product Dimensions | 31.5"D x 31.5"W x 28.7"H |
| Tabletop Thickness | 0.7 Inches |
| Included Components | Assembly Guide, Installation Tool |
| IndoorOutdoor Usage | Indoor, Outdoor |
| Product Care Instructions | Wipe with Damp Cloth, Wipe with Dry Cloth |
| Specific Uses For Product | Non Residential Use, Residential Use |
| Includes All Assembly Tools | Yes |
| Recommended Uses For Product | Dining, Meeting, Reading, Writing |
| Maximum Weight Recommendation | 230 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form